<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns="http://www.w3.org/2005/Atom"><id>tag:shogirecords.blog.co.uk,2009-11-12:/</id><title>Kifu by Opening Strategy</title><link rel="self" href="http://shogirecords.blog.co.uk/feed/atom/posts/"/><link rel="alternate" type="text/html" href="http://shogirecords.blog.co.uk/"/><subtitle>This blog is to help for English readers to utilize Kifu Database(&amp;#26827;&amp;#35676;&amp;#12391;&amp;#12540;&amp;#12383;&amp;#12409;&amp;#12540;&amp;#12377;&amp;#65289;which is a Japanese website and contains lots of professional shogi gamerecords for learning and/or appreciating the art of shogi(shougi,Japanese chess). Use the tags in the right side bar to find the games with your favourite Openings. NOTE:It's the specification of Kifu for Java that always shows King with a dot(&amp;#29577;&amp;#23558;) for Sente and King w/o a dot(&amp;#29579;&amp;#23558;) for Gote. In real professional play, a higher ranked player is to use King w/o a dot.</subtitle><generator version="1.0">MokoFeed</generator><updated>2009-11-12T05:24:22+01:00</updated><entry><id>tag:shogirecords.blog.co.uk,2008-01-15:/2008/01/15/notice_to_readers~3578600/</id><title>Notice to readers</title><link rel="alternate" type="text/html" href="http://shogirecords.blog.co.uk/2008/01/15/notice_to_readers~3578600/"/><author><name>takodori</name></author><published>2008-01-15T05:18:48+01:00</published><updated>2008-01-15T05:33:53+01:00</updated><content type="html">	&lt;p&gt;Due to time constraints and increasing the number of Kifus to be uploaded to Kifu Database, I have quit updating this blog and started a new social bookmark called &lt;a href="http://del.icio.us/KifubyOpeningStrategy"&gt;&lt;u&gt;KifubyOpeningStrategy&lt;/u&gt;&lt;/a&gt; which enables me to save time significantly in putting a link to a newly-added Kifu to Kifu Database. Thank you very much for reading this blog till now and I would like you to switch it to the above in order to keep you updated about the comtemporary kifus.&lt;/p&gt;
	&lt;p&gt;The social-bookmark has links to Kifus in Kifu-for-Java version only. If you would like to replay the Kifu in KiFLA version, then click the link above the help button of each kifu like you can see below in Kifu-for-Java version.&lt;br&gt;
&lt;a href="http://www.blog.co.uk/media/photo/2008y01m15d_132026734/2277773" title="2008y01m15d_132026734"&gt;&lt;img src="http://data3.blog.de/media/773/2277773_4ab28879b0_s.jpeg" alt="2008y01m15d_132026734" vspace="5" hspace="5"&gt;&lt;/a&gt;
&lt;/p&gt;
&lt;p&gt; &lt;small&gt; &lt;a href="http://shogirecords.blog.co.uk/2008/01/15/notice_to_readers~3578600/#comments"&gt;Comments&lt;/a&gt; &lt;/small&gt; &lt;/p&gt;</content></entry><entry><id>tag:shogirecords.blog.co.uk,2008-01-11:/2008/01/11/toshiaki_kubo_8_dan_vs_koichi_fukaura_ou~3559818/</id><title>Toshiaki Kubo(8 dan) vs Koichi Fukaura(Oui) - 57th Osho-sen, December 10 2007</title><link rel="alternate" type="text/html" href="http://shogirecords.blog.co.uk/2008/01/11/toshiaki_kubo_8_dan_vs_koichi_fukaura_ou~3559818/"/><author><name>takodori</name></author><published>2008-01-11T07:41:51+01:00</published><updated>2008-01-11T08:27:08+01:00</updated><content type="html">	&lt;p&gt;A new Kifu(shogi gamerecord) has been added to Kifu Database. &lt;a href="http://gamelab.yz.yamagata-u.ac.jp/SHOGI/pro8dan.html#Kubo"&gt;&lt;u&gt;Kubo&lt;/u&gt;&lt;/a&gt; won it in 111 moves. Sente transfers his Rook to the central file(&lt;a href="http://del.icio.us/takodori/nakabisha"&gt;&lt;u&gt;Nakabisha&lt;/u&gt;&lt;/a&gt;). Gote tries to build Anaguma-gakoi(castle). But Sente enters into hostilities befor Gote finish making Anaguma. You can replay the game by clicking either of the links below;&lt;/p&gt;
	&lt;p&gt;&lt;a href="http://wiki.optus.nu/shogi/index.php?cmd=kif&amp;cmds=display&amp;kid=62935"&gt;Kifu for Java&lt;/a&gt; | &lt;a href="http://wiki.optus.nu/shogi/index.php?cmd=kif&amp;cmds=display2&amp;kid=62935"&gt;KiFLA&lt;/a&gt;&lt;/p&gt;
&lt;p&gt; &lt;small&gt; &lt;a href="http://shogirecords.blog.co.uk/2008/01/11/toshiaki_kubo_8_dan_vs_koichi_fukaura_ou~3559818/#comments"&gt;Comments&lt;/a&gt; &lt;/small&gt; &lt;/p&gt;</content></entry><entry><id>tag:shogirecords.blog.co.uk,2008-01-11:/2008/01/11/toshiyuki_moriuchi_meijin_vs_takeshi_fuj~3559806/</id><title>Toshiyuki Moriuchi(Meijin) vs Takeshi Fujii(9 dan) - 57th Osho-sen, December 10 2007</title><link rel="alternate" type="text/html" href="http://shogirecords.blog.co.uk/2008/01/11/toshiyuki_moriuchi_meijin_vs_takeshi_fuj~3559806/"/><author><name>takodori</name></author><published>2008-01-11T07:36:24+01:00</published><updated>2008-01-11T08:24:28+01:00</updated><content type="html">	&lt;p&gt;A new Kifu(shogi gamerecord) has been added to Kifu Database. &lt;a href="http://gamelab.yz.yamagata-u.ac.jp/SHOGI/pro9dan.html#Moriuchi"&gt;&lt;u&gt;Moriuchi&lt;/u&gt;&lt;/a&gt; won it in 87 moves. Gote transfers his rook to the 4th file(&lt;a href="http://del.icio.us/takodori/shikenbisha"&gt;&lt;u&gt;Shikenbisha&lt;/u&gt;&lt;/a&gt;). Sente enters into hostilities very quickly. You can replay the game by clicking either of the links below;&lt;/p&gt;
	&lt;p&gt;&lt;a href="http://wiki.optus.nu/shogi/index.php?cmd=kif&amp;cmds=display&amp;kid=62934"&gt;Kifu for Java&lt;/a&gt; | &lt;a href="http://wiki.optus.nu/shogi/index.php?cmd=kif&amp;cmds=display2&amp;kid=62934"&gt;KiFLA&lt;/a&gt;&lt;/p&gt;
&lt;p&gt; &lt;small&gt; &lt;a href="http://shogirecords.blog.co.uk/2008/01/11/toshiyuki_moriuchi_meijin_vs_takeshi_fuj~3559806/#comments"&gt;Comments&lt;/a&gt; &lt;/small&gt; &lt;/p&gt;</content></entry><entry><id>tag:shogirecords.blog.co.uk,2008-01-11:/2008/01/11/koji_tanigawa_9_dan_vs_yasumitsu_sato_2_~3559796/</id><title>Koji Tanigawa(9 dan) vs Yasumitsu Sato(2 crowns) - 57th Osho-sen, December 10 2007</title><link rel="alternate" type="text/html" href="http://shogirecords.blog.co.uk/2008/01/11/koji_tanigawa_9_dan_vs_yasumitsu_sato_2_~3559796/"/><author><name>takodori</name></author><published>2008-01-11T07:31:23+01:00</published><updated>2008-01-11T08:21:23+01:00</updated><content type="html">	&lt;p&gt;A new Kifu(shogi gamerecord) has been added to Kifu Database. &lt;a href="http://gamelab.yz.yamagata-u.ac.jp/SHOGI/pro9dan.html#SatoYas"&gt;&lt;u&gt;Sato&lt;/u&gt;&lt;/a&gt;  won it in 118 moves. Gote chooses &lt;a href="http://del.icio.us/takodori/gokigen-nakabisha"&gt;&lt;u&gt;Gokigen Nakabisha&lt;/u&gt;&lt;/a&gt;(Central Rook).  Sente develops his right Silver to 3f. You can replay the game by clicking either of the links below;&lt;/p&gt;
	&lt;p&gt;&lt;a href="http://wiki.optus.nu/shogi/index.php?cmd=kif&amp;cmds=display&amp;kid=62933"&gt;Kifu for Java&lt;/a&gt; | &lt;a href="http://wiki.optus.nu/shogi/index.php?cmd=kif&amp;cmds=display2&amp;kid=62933"&gt;KiFLA&lt;/a&gt;&lt;/p&gt;
&lt;p&gt; &lt;small&gt; &lt;a href="http://shogirecords.blog.co.uk/2008/01/11/koji_tanigawa_9_dan_vs_yasumitsu_sato_2_~3559796/#comments"&gt;Comments&lt;/a&gt; &lt;/small&gt; &lt;/p&gt;</content></entry><entry><id>tag:shogirecords.blog.co.uk,2008-01-11:/2008/01/11/hiroshi_nagamuma_7_dan_vs_akira_matsuo_7~3559785/</id><title>Hiroshi Nagamuma(7 dan) vs Akira Matsuo(7 dan) - 57th NHK Trophy, November 5 2007</title><link rel="alternate" type="text/html" href="http://shogirecords.blog.co.uk/2008/01/11/hiroshi_nagamuma_7_dan_vs_akira_matsuo_7~3559785/"/><author><name>takodori</name></author><published>2008-01-11T07:26:15+01:00</published><updated>2008-01-11T08:18:38+01:00</updated><content type="html">	&lt;p&gt;A new Kifu(shogi gamerecord) has been added to Kifu Database. &lt;a href="http://gamelab.yz.yamagata-u.ac.jp/SHOGI/pro7dan.html#Naganuma"&gt;&lt;u&gt;Naganuma&lt;/u&gt;&lt;/a&gt; won it in 163 moves. Gote chooses &lt;a href="http://del.icio.us/takodori/nakabisha"&gt;&lt;u&gt;Nakabisha&lt;/u&gt;&lt;/a&gt;(Central Rook). Both builds anaguma-gakois(castles). You can replay the game by clicking either of the links below;&lt;/p&gt;
	&lt;p&gt;&lt;a href="http://wiki.optus.nu/shogi/index.php?cmd=kif&amp;cmds=display&amp;kid=62932"&gt;Kifu for Java&lt;/a&gt; | &lt;a href="http://wiki.optus.nu/shogi/index.php?cmd=kif&amp;cmds=display2&amp;kid=62932"&gt;KiFLA&lt;/a&gt;&lt;/p&gt;
&lt;p&gt; &lt;small&gt; &lt;a href="http://shogirecords.blog.co.uk/2008/01/11/hiroshi_nagamuma_7_dan_vs_akira_matsuo_7~3559785/#comments"&gt;Comments&lt;/a&gt; &lt;/small&gt; &lt;/p&gt;</content></entry><entry><id>tag:shogirecords.blog.co.uk,2008-01-11:/2008/01/11/hisashi_namekata_8_dan_vs_koji_tanigawa_~3559774/</id><title>Hisashi Namekata(8 dan) vs Koji Tanigawa(9 dan) - 66th A Juni-sen, October 18 2007</title><link rel="alternate" type="text/html" href="http://shogirecords.blog.co.uk/2008/01/11/hisashi_namekata_8_dan_vs_koji_tanigawa_~3559774/"/><author><name>takodori</name></author><published>2008-01-11T07:21:57+01:00</published><updated>2008-01-11T08:15:48+01:00</updated><content type="html">	&lt;p&gt;A new Kifu(shogi gamerecord) has been added to Kifu Database. &lt;a href="http://www.shogi.or.jp/syoukai/8dan/namekata.html"&gt;&lt;u&gt;Namekata&lt;/u&gt;&lt;/a&gt; won it in 97 moves. Gote chooses &lt;a href="http://del.icio.us/takodori/gokigen-nakabisha"&gt;&lt;u&gt;Gokigen Nakabisha&lt;/u&gt;&lt;/a&gt;(Central Rook). Sente adopts Maruyama vaccine(Bishop exchange at the 7th move). Gote transfers his Rook again to the 8th file later. You can replay the game by clicking either of the links below;&lt;/p&gt;
	&lt;p&gt;&lt;a href="http://wiki.optus.nu/shogi/index.php?cmd=kif&amp;cmds=display&amp;kid=62931"&gt;Kifu for Java&lt;/a&gt; | &lt;a href="http://wiki.optus.nu/shogi/index.php?cmd=kif&amp;cmds=display2&amp;kid=62931"&gt;KiFLA&lt;/a&gt;&lt;/p&gt;
&lt;p&gt; &lt;small&gt; &lt;a href="http://shogirecords.blog.co.uk/2008/01/11/hisashi_namekata_8_dan_vs_koji_tanigawa_~3559774/#comments"&gt;Comments&lt;/a&gt; &lt;/small&gt; &lt;/p&gt;</content></entry><entry><id>tag:shogirecords.blog.co.uk,2008-01-11:/2008/01/11/hiroyuki_miura_8_dan_vs_takeshi_fujii_9_~3559761/</id><title>Hiroyuki Miura(8 dan) vs Takeshi Fujii(9 dan) - 66th A Juni-sen, October 17 2007</title><link rel="alternate" type="text/html" href="http://shogirecords.blog.co.uk/2008/01/11/hiroyuki_miura_8_dan_vs_takeshi_fujii_9_~3559761/"/><author><name>takodori</name></author><published>2008-01-11T07:15:24+01:00</published><updated>2008-01-11T08:13:03+01:00</updated><content type="html">	&lt;p&gt;A new Kifu(shogi gamerecord) has been added to Kifu Database. &lt;a href="http://gamelab.yz.yamagata-u.ac.jp/SHOGI/pro8dan.html#Miura"&gt;&lt;u&gt;Miura&lt;/u&gt;&lt;/a&gt; won it in 99 moves. Gote chooses &lt;a href="http://del.icio.us/takodori/gokigen-nakabisha"&gt;&lt;u&gt;Gokigen Nakabisha&lt;/u&gt;&lt;/a&gt;(Central Rook). Sente adopts Maruyama vaccine(Bishop exchange at the 7th move). Sente transfers his Rook to the 8th file(Mukaibisha). After that, both builds anaguma-gakoi(castles). You can replay the game by clicking either of the links below;&lt;/p&gt;
	&lt;p&gt;&lt;a href="http://wiki.optus.nu/shogi/index.php?cmd=kif&amp;cmds=display&amp;kid=62930"&gt;Kifu for Java&lt;/a&gt; | &lt;a href="http://wiki.optus.nu/shogi/index.php?cmd=kif&amp;cmds=display2&amp;kid=62930"&gt;KiFLA&lt;/a&gt;&lt;/p&gt;
&lt;p&gt; &lt;small&gt; &lt;a href="http://shogirecords.blog.co.uk/2008/01/11/hiroyuki_miura_8_dan_vs_takeshi_fujii_9_~3559761/#comments"&gt;Comments&lt;/a&gt; &lt;/small&gt; &lt;/p&gt;</content></entry><entry><id>tag:shogirecords.blog.co.uk,2008-01-11:/2008/01/11/tadahisha_maruyama_9_dan_vs_kazuki_kimur~3559749/</id><title>Tadahisha Maruyama(9 dan) vs Kazuki Kimura(8 dan) - 66th A Juni-sen, October 12 2007</title><link rel="alternate" type="text/html" href="http://shogirecords.blog.co.uk/2008/01/11/tadahisha_maruyama_9_dan_vs_kazuki_kimur~3559749/"/><author><name>takodori</name></author><published>2008-01-11T07:11:13+01:00</published><updated>2008-01-11T08:09:41+01:00</updated><content type="html">	&lt;p&gt;A new Kifu(shogi gamerecord) has been added to Kifu Database. &lt;a href="http://www.shogi.or.jp/syoukai/8dan/kimura-kazu.html"&gt;&lt;u&gt;Kimura&lt;/u&gt;&lt;/a&gt; won it in 102 moves. The opening stategy of this game is Gote's itteson &lt;a href="http://del.icio.us/takodori/kakugawari"&gt;&lt;u&gt;Kakugawari&lt;/u&gt;&lt;/a&gt;(Bishop exchange with Gote's one tempo delay). Sente takes vanguard position on the 1st file and build Migigyoku(right King) formation. You can replay the game by clicking either of the links below;&lt;/p&gt;
	&lt;p&gt;&lt;a href="http://wiki.optus.nu/shogi/index.php?cmd=kif&amp;cmds=display&amp;kid=62929"&gt;Kifu for Java&lt;/a&gt; | &lt;a href="http://wiki.optus.nu/shogi/index.php?cmd=kif&amp;cmds=display2&amp;kid=62929"&gt;KiFLA&lt;/a&gt;&lt;/p&gt;
&lt;p&gt; &lt;small&gt; &lt;a href="http://shogirecords.blog.co.uk/2008/01/11/tadahisha_maruyama_9_dan_vs_kazuki_kimur~3559749/#comments"&gt;Comments&lt;/a&gt; &lt;/small&gt; &lt;/p&gt;</content></entry><entry><id>tag:shogirecords.blog.co.uk,2008-01-11:/2008/01/11/kouta_kanai_4_dan_vs_nobuyuki_ohuchi_9_d~3559737/</id><title>Kouta Kanai(4 dan) vs Nobuyuki Ouchi(9 dan) - 66th C-2 Juni-sen, October 9 2007</title><link rel="alternate" type="text/html" href="http://shogirecords.blog.co.uk/2008/01/11/kouta_kanai_4_dan_vs_nobuyuki_ohuchi_9_d~3559737/"/><author><name>takodori</name></author><published>2008-01-11T07:04:25+01:00</published><updated>2008-01-11T08:07:20+01:00</updated><content type="html">	&lt;p&gt;A new Kifu(shogi gamerecord) has been added to Kifu Database. &lt;a href="http://gamelab.yz.yamagata-u.ac.jp/SHOGI/pro9dan.html#Ouchi"&gt;&lt;u&gt;Ouchi&lt;/u&gt;&lt;/a&gt; won it in 180 moves. Gote chooses &lt;a href="http://del.icio.us/takodori/mukaibisha"&gt;&lt;u&gt;Mukaibisha&lt;/u&gt;&lt;/a&gt;(opposing Rook). You can replay the game by clicking either of the links below;&lt;/p&gt;
	&lt;p&gt;&lt;a href="http://wiki.optus.nu/shogi/index.php?cmd=kif&amp;cmds=display&amp;kid=62928"&gt;Kifu for Java&lt;/a&gt; | &lt;a href="http://wiki.optus.nu/shogi/index.php?cmd=kif&amp;cmds=display2&amp;kid=62928"&gt;KiFLA&lt;/a&gt;&lt;/p&gt;
&lt;p&gt; &lt;small&gt; &lt;a href="http://shogirecords.blog.co.uk/2008/01/11/kouta_kanai_4_dan_vs_nobuyuki_ohuchi_9_d~3559737/#comments"&gt;Comments&lt;/a&gt; &lt;/small&gt; &lt;/p&gt;</content></entry><entry><id>tag:shogirecords.blog.co.uk,2008-01-11:/2008/01/11/takeshi_kawakami_6_dan_vs_noboru_tamaru_~3559735/</id><title>Takeshi Kawakami(6 dan) vs Noboru Tamaru(8 dan) - 66th C-2 Juni-sen, October 9 2007</title><link rel="alternate" type="text/html" href="http://shogirecords.blog.co.uk/2008/01/11/takeshi_kawakami_6_dan_vs_noboru_tamaru_~3559735/"/><author><name>takodori</name></author><published>2008-01-11T07:01:11+01:00</published><updated>2008-01-11T08:03:54+01:00</updated><content type="html">	&lt;p&gt;A new Kifu(shogi gamerecord) has been added to Kifu Database. &lt;a href="http://gamelab.yz.yamagata-u.ac.jp/SHOGI/pro6dan.html#Kawakami"&gt;&lt;u&gt;Kawakami&lt;/u&gt;&lt;/a&gt; won it in 139 moves. Gote's opening strategy seems Gokigen Nakabisha(central Rook). But he transfers his King to his left side and it goes to something like &lt;a href="http://del.icio.us/takodori/yagura"&gt;&lt;u&gt;Yagura&lt;/u&gt;&lt;/a&gt; Nakabisha. You can replay the game by clicking either of the links below;&lt;/p&gt;
	&lt;p&gt;&lt;a href="http://wiki.optus.nu/shogi/index.php?cmd=kif&amp;cmds=display&amp;kid=62927"&gt;Kifu for Java&lt;/a&gt; | &lt;a href="http://wiki.optus.nu/shogi/index.php?cmd=kif&amp;cmds=display2&amp;kid=62927"&gt;KiFLA&lt;/a&gt;
&lt;/p&gt;
&lt;p&gt; &lt;small&gt; &lt;a href="http://shogirecords.blog.co.uk/2008/01/11/takeshi_kawakami_6_dan_vs_noboru_tamaru_~3559735/#comments"&gt;Comments&lt;/a&gt; &lt;/small&gt; &lt;/p&gt;</content></entry><entry><id>tag:shogirecords.blog.co.uk,2008-01-11:/2008/01/11/shinya_sato_6_dan_vs_makoto_sasaki_5_dan~3559727/</id><title>Shinya Sato(6 dan) vs Makoto Sasaki(5 dan) - 66th C-2 Juni-sen, October 9 2007</title><link rel="alternate" type="text/html" href="http://shogirecords.blog.co.uk/2008/01/11/shinya_sato_6_dan_vs_makoto_sasaki_5_dan~3559727/"/><author><name>takodori</name></author><published>2008-01-11T06:55:22+01:00</published><updated>2008-01-11T08:04:33+01:00</updated><content type="html">	&lt;p&gt;A new Kifu(shogi gamerecord) has been added to Kifu Database. &lt;a href="http://gamelab.yz.yamagata-u.ac.jp/SHOGI/pro5dan.html#Sasaki"&gt;&lt;u&gt;Sasaki&lt;/u&gt;&lt;/a&gt; won it in 104 moves. Gote chooses &lt;a href="http://del.icio.us/takodori/gokigen-nakabisha"&gt;&lt;u&gt;Gokigen nakabisha&lt;/u&gt;&lt;/a&gt;(Central Rook). You can replay the game by clicking either of the links below;&lt;/p&gt;
	&lt;p&gt;&lt;a href="http://wiki.optus.nu/shogi/index.php?cmd=kif&amp;cmds=display&amp;kid=62926"&gt;Kifu for Java&lt;/a&gt; | &lt;a href="http://wiki.optus.nu/shogi/index.php?cmd=kif&amp;cmds=display2&amp;kid=62926"&gt;KiFLA&lt;/a&gt;&lt;/p&gt;
&lt;p&gt; &lt;small&gt; &lt;a href="http://shogirecords.blog.co.uk/2008/01/11/shinya_sato_6_dan_vs_makoto_sasaki_5_dan~3559727/#comments"&gt;Comments&lt;/a&gt; &lt;/small&gt; &lt;/p&gt;</content></entry><entry><id>tag:shogirecords.blog.co.uk,2008-01-10:/2008/01/10/yuki_fujikura_4_dan_vs_hiroshi_kobayashi~3556159/</id><title>Yuki Fujikura(4 dan) vs Hiroshi Kobayashi(6 dan) - 66th C-2 Juni-sen, October 9 2007</title><link rel="alternate" type="text/html" href="http://shogirecords.blog.co.uk/2008/01/10/yuki_fujikura_4_dan_vs_hiroshi_kobayashi~3556159/"/><author><name>takodori</name></author><published>2008-01-10T13:30:41+01:00</published><updated>2008-01-10T14:10:04+01:00</updated><content type="html">	&lt;p&gt;A new Kifu(shogi gamerecord) has been added to Kifu Database. &lt;a href="http://gamelab.yz.yamagata-u.ac.jp/SHOGI/pro4dan.html#Fujikura"&gt;&lt;u&gt;Fujikura&lt;/u&gt;&lt;/a&gt; won it in 111 moves. Sente transfers his Rook to the central file (&lt;a href="http://del.icio.us/takodori/nakabisha"&gt;&lt;u&gt;Nakabisha&lt;/u&gt;&lt;/a&gt;)and bishop trade occurs in the opening. You can replay the game by clicking either of the links below;&lt;/p&gt;
	&lt;p&gt;&lt;a href="http://wiki.optus.nu/shogi/index.php?cmd=kif&amp;cmds=display&amp;kid=62924"&gt;Kifu for Java&lt;/a&gt; | &lt;a href="http://wiki.optus.nu/shogi/index.php?cmd=kif&amp;cmds=display2&amp;kid=62924"&gt;KiFLA&lt;/a&gt;&lt;/p&gt;
&lt;p&gt; &lt;small&gt; &lt;a href="http://shogirecords.blog.co.uk/2008/01/10/yuki_fujikura_4_dan_vs_hiroshi_kobayashi~3556159/#comments"&gt;Comments&lt;/a&gt; &lt;/small&gt; &lt;/p&gt;</content></entry><entry><id>tag:shogirecords.blog.co.uk,2008-01-10:/2008/01/10/satoru_sakaguchi_4_dan_vs_taichi_nakamur~3556130/</id><title>Satoru Sakaguchi(4 dan) vs Taichi Nakamura(4 dan) - 66th C-2 Juni-sen, October 9 2007</title><link rel="alternate" type="text/html" href="http://shogirecords.blog.co.uk/2008/01/10/satoru_sakaguchi_4_dan_vs_taichi_nakamur~3556130/"/><author><name>takodori</name></author><published>2008-01-10T13:25:26+01:00</published><updated>2008-01-10T14:09:21+01:00</updated><content type="html">	&lt;p&gt;A new Kifu(shogi gamerecord) has been added to Kifu Database. &lt;a href="http://gamelab.yz.yamagata-u.ac.jp/SHOGI/pro4dan.html#NakamuraTai"&gt;&lt;u&gt;Nakamura&lt;/u&gt;&lt;/a&gt; won it in 124 moves. The start of this game is a bit peculiar. But at last it goes to &lt;a href="http://del.icio.us/takodori/yokofutori"&gt;&lt;u&gt;Yokofutori&lt;/u&gt;&lt;/a&gt;. You can replay the game by clicking either of the links below;&lt;/p&gt;
	&lt;p&gt;&lt;a href="http://wiki.optus.nu/shogi/index.php?cmd=kif&amp;cmds=display&amp;kid=62923"&gt;Kifu for Java &lt;/a&gt;| &lt;a href="http://wiki.optus.nu/shogi/index.php?cmd=kif&amp;cmds=display2&amp;kid=62923"&gt;KiFLA&lt;/a&gt;&lt;/p&gt;
&lt;p&gt; &lt;small&gt; &lt;a href="http://shogirecords.blog.co.uk/2008/01/10/satoru_sakaguchi_4_dan_vs_taichi_nakamur~3556130/#comments"&gt;Comments&lt;/a&gt; &lt;/small&gt; &lt;/p&gt;</content></entry><entry><id>tag:shogirecords.blog.co.uk,2008-01-10:/2008/01/10/keiji_mori_9_dan_vs_hiroki_nakata_8_dan_~3556092/</id><title>Keiji Mori(9 dan) vs Hiroki Nakata(8 dan) - 66th B-2 Juni-sen, October 5 2007</title><link rel="alternate" type="text/html" href="http://shogirecords.blog.co.uk/2008/01/10/keiji_mori_9_dan_vs_hiroki_nakata_8_dan_~3556092/"/><author><name>takodori</name></author><published>2008-01-10T13:17:41+01:00</published><updated>2008-01-10T14:08:26+01:00</updated><content type="html">	&lt;p&gt;A new Kifu(shogi gamerecord) has been added to Kifu Database. &lt;a href="http://gamelab.yz.yamagata-u.ac.jp/SHOGI/pro8dan.html#NakataHir"&gt;&lt;u&gt;Nakata&lt;/u&gt;&lt;/a&gt; won it in 114 moves. Sente transfers his Rook to the 6th file(&lt;a href="http://del.icio.us/takodori/shikenbisha"&gt;&lt;u&gt;Shikenbisha&lt;/u&gt;&lt;/a&gt;). Gote builds Anaguma-gakoi(castle). You can replay the game by clicking either of the links below;&lt;/p&gt;
	&lt;p&gt;&lt;a href="http://wiki.optus.nu/shogi/index.php?cmd=kif&amp;cmds=display&amp;kid=62922"&gt;Kifu for Java&lt;/a&gt; | &lt;a href="http://wiki.optus.nu/shogi/index.php?cmd=kif&amp;cmds=display2&amp;kid=62922"&gt;KiFLA&lt;/a&gt;&lt;/p&gt;
&lt;p&gt; &lt;small&gt; &lt;a href="http://shogirecords.blog.co.uk/2008/01/10/keiji_mori_9_dan_vs_hiroki_nakata_8_dan_~3556092/#comments"&gt;Comments&lt;/a&gt; &lt;/small&gt; &lt;/p&gt;</content></entry><entry><id>tag:shogirecords.blog.co.uk,2008-01-10:/2008/01/10/hifumi_kato_9_dan_vs_osamu_nakamura_8_da~3556066/</id><title>Hifumi Kato(9 dan) vs Osamu Nakamura(8 dan) - 66th B-2 Juni-sen, October 5 2007</title><link rel="alternate" type="text/html" href="http://shogirecords.blog.co.uk/2008/01/10/hifumi_kato_9_dan_vs_osamu_nakamura_8_da~3556066/"/><author><name>takodori</name></author><published>2008-01-10T13:13:34+01:00</published><updated>2008-01-10T14:07:37+01:00</updated><content type="html">	&lt;p&gt;A new Kifu(shogi gamerecord) has been added to Kifu Database. &lt;a href="http://gamelab.yz.yamagata-u.ac.jp/SHOGI/pro8dan.html#Nakamura"&gt;&lt;u&gt;Nakamura&lt;/u&gt;&lt;/a&gt; won it in 172 moves. Gote transfers his Rook to the 4th file(&lt;a href="http://del.icio.us/takodori/shikenbisha"&gt;&lt;u&gt;Shikenbisha&lt;/u&gt;&lt;/a&gt;). Sente chooses Bogin(climbing Silver). You can replay the game by clicking either of the links below;&lt;/p&gt;
	&lt;p&gt;&lt;a href="http://wiki.optus.nu/shogi/index.php?cmd=kif&amp;cmds=display&amp;kid=62921"&gt;Kifu for Java&lt;/a&gt; | &lt;a href="http://wiki.optus.nu/shogi/index.php?cmd=kif&amp;cmds=display2&amp;kid=62921"&gt;KiFLA&lt;/a&gt;&lt;/p&gt;
&lt;p&gt; &lt;small&gt; &lt;a href="http://shogirecords.blog.co.uk/2008/01/10/hifumi_kato_9_dan_vs_osamu_nakamura_8_da~3556066/#comments"&gt;Comments&lt;/a&gt; &lt;/small&gt; &lt;/p&gt;</content></entry><entry><id>tag:shogirecords.blog.co.uk,2008-01-10:/2008/01/10/teruichi_aono_9_dan_vs_naruyuki_hatakeya~3556052/</id><title>Teruichi Aono(9 dan) vs Naruyuki Hatakeyama(7 dan) - 66th B-2 Juni-sen, October 5 2007</title><link rel="alternate" type="text/html" href="http://shogirecords.blog.co.uk/2008/01/10/teruichi_aono_9_dan_vs_naruyuki_hatakeya~3556052/"/><author><name>takodori</name></author><published>2008-01-10T13:08:33+01:00</published><updated>2008-01-10T14:06:50+01:00</updated><content type="html">	&lt;p&gt;A new Kifu(shogi gamerecord) has been added to Kifu Database.  &lt;a href="http://gamelab.yz.yamagata-u.ac.jp/SHOGI/pro9dan.html#Aono"&gt;&lt;u&gt;Aono&lt;/u&gt;&lt;/a&gt; won it in 97 moves. Gote chooses &lt;a href="http://del.icio.us/takodori/shikenbisha"&gt;&lt;u&gt;Shikenbisha&lt;/u&gt;&lt;/a&gt;. Both builds Anagumma-gakois(castles). You can replay the game by clicking either of the links below;&lt;/p&gt;
	&lt;p&gt;&lt;a href="http://wiki.optus.nu/shogi/index.php?cmd=kif&amp;cmds=display&amp;kid=62919"&gt;Kifu for Java&lt;/a&gt; | &lt;a href="http://wiki.optus.nu/shogi/index.php?cmd=kif&amp;cmds=display2&amp;kid=62919"&gt;KiFLA&lt;/a&gt;&lt;/p&gt;
